|
|
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
|
Minoan Lines Routes and Timetables |
Schedules: Venice - Igoumenitsa - Patras & V.V |
Ancona - Igoumenitsa
- Patras & V.V
Prices: Ancona-
Igoumenitsa - Patras & VV | Venice - Corfu - Igoumenitsa - Patras & VV
Download Minoan Line Routes and Time table in PDF Format:
Ancona Line
|
Venice
Line
Download Minoan Line Departure Calendar in PDF Format:
Ancona Line |
Venice
Line
|
FERRIES FROM GREECE
TO VENICE (Italy)
|
||||||||
| Patras (Departure) | Corfu (Departure) | Igoumenitsa (Departure) | Venice (Arrival) | |||||
| P/A | WED | 23:59 | THU | 07:00 | THU | 09:30 | FRI | 07:00 |
| I/A | THU | 23:59 | FRI | 07:00 | FRI | 09:30 | SAT | 07:00 |
| P/A | SAT | 23:59 | - | SUN | 09:30 | MON | 07:00 | |
| I/A | SUN | 23:59 | MON | 07:00 | MON | 09:30 | TUE | 07:00 |
| Suspended sailings: 12/2, 22/2, 25/2, 31/12 | ||||||||
|
FERRIES FROM VENICE (Italy) TO GREECE From 01/01/06 till 28/03/06 & 03/11/06 till 31/12/06 |
||||||||
| Venice (Departure) | Corfu (Arrival) | Igoumenitsa (Arrival) | Patras (Arrival) | |||||
| P/A | MON | 14:00 | TUE | 11:15 | TUE | 12:30 | TUE | 19:30 |
| P/A | TUE | 14:00 | WED | 11:15 | WED | 12:30 | WED | 19:30 |
| P/A | FRI | 14:00 | - | SAT | 12:30 | SAT | 19:30 | |
| P/A | SAT | 14:00 | SUN | 11:15 | SUN | 12:30 | FRI | 19:30 |
| Suspended sailings: 2/1, 14/2, 24/2, 27/2, 2/11 | ||||||||
|
FERRIES FROM GREECE
TO VENICE (Italy)
15/03/2005 - 04/07/05 & 13/09/05-30/10/05 |
||||||||
| Patras (Departure) | Corfu (Departure) | Igoumenitsa (Departure) | Venice (Arrival) | |||||
| TUE | 23:59 | WED | 07:00 | WED | 10:00 | THU | 07:00 | |
| WED | 23:59 | THU | 07:00 | THU | 10:00 | FRI | 07:00 | |
| THU | 23:59 | FRI | 07:00 | FRI | 10:00 | SAT | 07:00 | |
| FRI | 23:59 | SAT | 07:00 | SAT | 10:00 | SUN | 07:00 | |
| SAT | 24:00 | SUN | 07:00 | SUN | 10:00 | MON | 07:00 | |
| SUN | 24:00 | MON | 07:00 | MON | 10:00 | TUE | 07:00 | |
| Suspended sailings: 31/10 | ||||||||
|
FERRIES FROM VENICE (Italy) TO GREECE 17/03/2005 - 05/07/05 & 15/09/05-01/11/05 |
||||||||
|
Venice (Departure) |
Igoumenitsa (Arrival) | Corfu (Arrival) | Patras (Arrival) | |||||
| MON | 14:00 | TUE | 12:00 | TUE | 13:30 | TUE | 20:00 | |
| TUE | 14:00 | WED | 12:00 | WED | 13:30 | WED | 20:00 | |
| THU | 14:00 | FRI | 12:00 | FRI | 13:30 | FRI | 20:00 | |
| FRI | 14:00 | SAT | 12:00 | SAT | 13:30 | SAT | 20:00 | |
| SAT | 14:00 | SUN | 12:00 | SUN | 13:30 | SUN | 20:00 | |
| SUN | 14:00 | MON | 12:00 | MON | 13:30 | MON | 20:00 | |
| Suspended sailings: | ||||||||
|
FERRIES FROM GREECE
TO VENICE (Italy) From 04/07/06 till 10/09/06 |
|||
| Patras (Departure) | Corfu (Departure) | Igoumenitsa (Departure) | Venice (Arrival) |
| Daily 23:59 | Daily 07:00 | Daily 10:00 | Daily 07:00 |
|
FERRIES FROM VENICE (Italy) TO GREECE
From 06/07/06 till 12/09/06 |
|||
| Venice (Departure) | Igoumenitsa (Arrival) | Corfu (Arrival) | Patras (Arrival) |
| Daily 14:00 | Daily 12:00 | Daily 13:30 | Daily 20:00 |
|
Arrivals: Arrival times shown on the timetables,
indicate the time when the ship reaches the pilot station before the
entrance to the port. |
|||
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
|
© Hellas Ferries Center Travel & Shipping Ltd, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax +302103315907 |